Civil Projects
2209 | City North Substation | 10 |
2316 | Homebush Substation | 10 |
2041 | Wally’s Walk Macquarie Uni | 3 |
2312 | St. Cecelia’s Civil Works | 2 |
2484 | Merrylands Open Deck Carpark – Civil works | 1.4 |
464 | Alan Moss Subdivision | 1 |
505 | Birkenhead Point | 1 |
1169 | 965 Bourke St Waterloo Substation | 1 |
1302 | Olympic Cauldron project | 1 |
1720 | Wentworth Falls Road | 1 |
2436 | Sutherland TUC – Civil Works | 1 |
2955 | HMAS Albatross Civil Work | 1 |
2086 | 245 North Liverpool Road, Bonnyrigg | 0.5 |
2335 | RPA Civil works | 0.5 |
Railway Projects
PA No | Project | Value $m |
2752 | Macarthur Railway Station | 35 |
2909 | Metro Trains, Victoria | 20 |
2053 | Town Hall Station | 3 |
2150 | Auburn Station | 3 |
2289 | Metrosouth relocations – Lidcombe & Clyde | 3 |
506 | Springwood Rail Station | 2 |
2177 | Chatswood Interchange – Structural Steel | 2 |
2186 | Chatswood Interchange – Glazing | 2 |